| Source | Rapid Fire Updates™ |
Updated 9:55 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Overcast with a chance of a thunderstorm and rain showers. High of 72F. Winds from the SSW at 5 to 10 mph. Chance of rain 90% with rainfall amounts near 0.6 in. possible. |
| Overcast with a chance of rain in the evening, then partly cloudy. Low of 48F. Winds from the West at 5 to 10 mph. Chance of rain 40% with rainfall amounts near 0.4 in. possible. |
| Mostly cloudy with a chance of a thunderstorm and a chance of rain. High of 72F. Winds from the ENE at 10 to 15 mph shifting to the West in the afternoon. Chance of rain 50%. |
| Overcast with a chance of a thunderstorm and rain in the morning, then mostly cloudy. High of 88F. Breezy. Winds from the SSE at 10 to 20 mph. Chance of rain 20%. |
| Overcast with a chance of a thunderstorm and rain. Low of 57F. Winds from the SSW at 10 to 15 mph. Chance of rain 70% with rainfall amounts near 0.5 in. possible. |
| Overcast with a chance of rain in the morning, then clear. High of 79F. Breezy. Winds from the WSW at 10 to 20 mph. Chance of rain 30%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 56 | 69 | 56 | 65 | 52 | 56 | 51 |
| Wind | 6 mph SSE | 7 mph South | 6 mph WSW | 5 mph WNW |
| Humidity | 84% | 64% | 61% | 79% |
| Chance of Precip. | 70% | 90% | 90% | 50% |
| Cloud Cover | 94% | 100% | 100% | 77% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of Rain |
| Sunrise & Sunset |
5:29 AM
8:43 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 52 | 65 | 48 | 67 | 47 | 56 | 50 |
| Wind | 4 mph West | 8 mph WSW | 6 mph West | 3 mph North |
| Humidity | 97% | 53% | 48% | 77% |
| Chance of Precip. | 10% | 10% | 10% | 30% |
| Cloud Cover | 56% | 51% | 52% | 61% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:28 AM
8:44 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 51 | 61 | 51 | 69 | 60 | 61 | 58 |
| Wind | 9 mph ENE | 11 mph East | 11 mph West | 13 mph ESE |
| Humidity | 86% | 68% | 71% | 88% |
| Chance of Precip. | 30% | 50% | 50% | 20% |
| Cloud Cover | 74% | 83% | 87% | 74% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of Rain |
| Sunrise & Sunset |
5:27 AM
8:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 54 | 72 | 61 | 81 | 62 | 68 | 62 |
| Wind | 11 mph SE | 16 mph SSE | 12 mph South | 11 mph South |
| Humidity | 96% | 67% | 53% | 81% |
| Chance of Precip. | 30% | 10% | 10% | 20% |
| Cloud Cover | 100% | 84% | 73% | 100% |
| Conditions | Chance of a Thunderstorm | Mostly Cloudy | Mostly Cloudy | Chance of a Thunderstorm |
| Sunrise & Sunset |
5:26 AM
8:46 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 58 | 72 | 57 | 66 | 47 | 54 | 46 |
| Wind | 9 mph SW | 16 mph WSW | 14 mph WSW | 9 mph West |
| Humidity | 93% | 60% | 50% | 76% |
| Chance of Precip. | 40% | 10% | 10% | 0% |
| Cloud Cover | 98% | 56% | 10% | 84% |
| Conditions | Chance of Rain | Partly Cloudy | Clear | Mostly Cloudy |
| Sunrise & Sunset |
5:26 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 46 | 61 | 46 | 58 | 33 | 49 | 40 |
| Wind | 12 mph WSW | 16 mph WNW | 14 mph NW | 7 mph NW |
| Humidity | 84% | 58% | 39% | 70% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 0% | 89% | 78% | 83% |
| Conditions | Fog | Overcast | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:26 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 44 | 35 | 58 | 44 | 59 | 46 | 42 | 38 |
| Wind | 7 mph NW | 9 mph NNW | 7 mph NNW | 5 mph WNW |
| Humidity | 74% | 58% | 64% | 84% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 56% | 74% | 56% |
| Conditions | Clear | Partly Cloudy | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:26 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 41 | 59 | 51 | 63 | 46 | 52 | 45 |
| Wind | 6 mph WNW | 2 mph NE | 2 mph NNE | 2 mph NE |
| Humidity | 87% | 75% | 54% | 79% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 2% | 7% | 9% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:26 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 49 | 62 | 58 | 63 | 56 | 54 | 47 |
| Wind | 2 mph ENE | 1 mph NE | 2 mph NE | 2 mph East |
| Humidity | 92% | 86% | 77% | 78% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 7% | 5% | 3% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:26 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 53 | 47 | 66 | 59 | 66 | 56 | 57 | 51 |
| Wind | 2 mph East | 2 mph SE | 2 mph SSE | 2 mph SE |
| Humidity | 82% | 77% | 70% | 77% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 3% | 3% | 5% | 7% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:26 AM
8:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 53 | 68 | 64 | 69 | 63 | 60 | 56 |
| Wind | 3 mph SE | 3 mph SE | 4 mph SSE | 4 mph SE |
| Humidity | 87% | 86% | 82% | 88% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 9% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:26 AM
8:47 PM
|
|||
| Yesterday | 79 °F | 46 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 23, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:29 AM CDT | 8:43 PM CDT |
| Civil Twilight | 4:53 AM CDT | 9:20 PM CDT |
| Nautical Twilight | 4:06 AM CDT | 10:07 PM CDT |
| Astronomical Twilight | 3:08 AM CDT | 11:05 PM CDT |
| Moon | 7:32 AM CDT (5/23) | 11:04 PM CDT (5/23) |
| Length Of Visible Light | 16h 26m | |
| Length of Day |
15h 14m
Tomorrow will be 1m 54s longer.
|
|
| Waxing Crescent, 9% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
84 °F
Osceola
84 °F
Lone Rock
84 °F
La Crosse
84 °F
Boscobel
84 °F
Eau Claire
|
39 °F
Kenosha
39 °F
West Bend
42 °F
Waukesha
42 °F
Clintonville
42 °F
Milwaukee Timmerman
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Siren | 63 °F | Light Rain | 9:55 PM CDT |
| Cumberland | 72 °F | Overcast | 9:55 PM CDT |
| Rush City | 60 °F | Light Thunderstorm Rain | 9:55 PM CDT |
| Hinckley | 59 °F | Rain | 9:55 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KUBE) |
| Wind Speed: | 11.0 kts. |
| Wind Dir: | 180° (South) |
| Ceiling: | 11000 ft |
METAR KUBE 240255Z AUTO 18011G15KT 10SM SCT085 OVC110 22/08 A2950 RMK AO2 LTG DSNT W AND NW
| Event | Date | Forecast |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 23, 2012 | Clear, 67 °F |
| Royals vs. Yankees | 7:05 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 68 °F |
| Event | Date | Forecast |
|---|---|---|
| Chivas USA vs. New York | 7:00 PM EDT on May 23, 2012 | Chance of a Thunderstorm, 70 °F |
| FC Dallas vs. Chicago | 1:30 AM BST on May 24, 2012 | Clear, High 73° F/ 23° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Partly Cloudy, 81 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2012 | Mostly Cloudy, 72 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Mostly Cloudy, 72 °F |
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Frederic, WI | 62.0 °F | - | 61 °F | 98% | NNE at 6.0 mph | 0.03 in / hr | 1273 ft | 10:11 PM CDT | Rapid Fire | |
| Neighbors of Faith, Grantsburg, WI | 59.0 °F | - | 55 °F | 86% | NNW at 2.0 mph | 0.07 in / hr | 842 ft | 10:11 PM CDT | Normal | |
| RAWS MNS #2 MN, Sandstone, MN | 58 °F | - | 57 °F | 97% | NNW at 5 mph | 0.06 in / hr | 1000 ft | 9:36 PM CDT | MADIS | |
| RAWS LIND WI, Rock Creek, MN | 61 °F | - | 61 °F | 100% | NNW at 3 mph | 0.04 in / hr | 812 ft | 9:06 PM CDT | MADIS | |
| Shell Lake, WI | 71.6 °F | 77 °F | 51 °F | 48% | SE at 9.2 mph | - / hr | 1240 ft | 10:03 PM CDT | Normal | |
| Balsam Lake, WI | 65.8 °F | - | 39 °F | 37% | WSW at 0.0 mph | 0.00 in / hr | 0 ft | 10:10 PM CDT | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||