Sea of Cortez Weather |
| Posted by: Geary, 2:07 PM GMT on May 23, 2012 | +0 |
| Permalink | A A A |
| Posted by: Geary, 1:38 PM GMT on May 22, 2012 | +0 |
| Permalink | A A A |
| Posted by: Geary, 1:25 PM GMT on May 21, 2012 | +0 |
| Permalink | A A A |
| Posted by: Geary, 2:31 PM GMT on May 20, 2012 | +0 |
| Permalink | A A A |
| Posted by: Geary, 1:23 PM GMT on May 18, 2012 | +0 |
| Permalink | A A A |
|
|
I broadcast a daily Sea of Cortez weather forecast on 3.968mh. My window to the world is a satellite Antenna hung on a palm tree next to my palapa.
|
|
El Burro Cove
Bahia Concepcion, BAJA SUR
|
|
| Elevation: | 0 ft |
| Temperature: | 82.2 °F |
| Dew Point: | 71.9 °F |
| Humidity: | 71% |
| Wind: | Calm |
| Wind Gust: | 0.0 mph |
|
Updated: 9:51 PM MDT on May 23, 2012
|
|