Virginia Beach Weather |
| Posted by: LagoMar, 9:11 PM GMT on October 20, 2011 | +2 |
| Updated: 3:21 AM GMT on May 02, 2012 | Permalink | A A A |
| Posted by: LagoMar, 8:04 PM GMT on October 20, 2011 | +1 |
| Updated: 3:25 AM GMT on November 04, 2011 | Permalink | A A A |
| Posted by: LagoMar, 8:03 PM GMT on October 20, 2011 | +1 |
| Permalink | A A A |
|
|
Weather observations from Lago Mar, "The Gateway to Virginia's Outer Banks" in the area formerly known as Princess Anne Borough in Virginia Beach, VA
|
|
Princess Anne at Lago Mar
Virginia Beach, VA
|
|
| Elevation: | 5 ft |
| Temperature: | 70.3 °F |
| Dew Point: | 67.3 °F |
| Humidity: | 90% |
| Wind: | Calm |
| Wind Gust: | 1.6 mph |
|
Updated: 11:58 PM EDT on May 23, 2012
|
|
|
RAWS BACK BAY VA US
Dam Neck, VA
|
|
| Elevation: | 40 ft |
| Temperature: | 73.0 °F |
| Dew Point: | 67.0 °F |
| Humidity: | 82% |
| Wind: | 4.0 mph from the WNW |
| Wind Gust: | 12.0 mph |
|
Updated: 11:27 PM EDT on May 23, 2012
|
|
|
OS
COROLLA, NC
|
|
| Elevation: | 90 ft |
| Temperature: | 73.0 °F |
| Dew Point: | 69.0 °F |
| Humidity: | 86% |
| Wind: | 4.0 mph from the SSW |
| Wind Gust: | - |
|
Updated: 11:44 PM EDT on May 23, 2012
|
|
|
Near Cason Point
Knotts Island, NC
|
|
| Elevation: | 3 ft |
| Temperature: | 70.7 °F |
| Dew Point: | 63.5 °F |
| Humidity: | 78% |
| Wind: | Calm |
| Wind Gust: | 0.0 mph |
|
Updated: 11:58 PM EDT on May 23, 2012
|
|