WiltonWeatherGuy's WunderBlog |
| Posted by: WiltonWeatherGuy, 10:39 PM GMT on February 02, 2012 | +0 |
| Posted by: WiltonWeatherGuy, 10:24 PM GMT on February 02, 2012 | +0 |
| Posted by: WiltonWeatherGuy, 5:05 PM GMT on December 06, 2010 | +0 |
| Permalink | A A A |
| Posted by: WiltonWeatherGuy, 2:45 PM GMT on September 30, 2010 | +0 |
| Permalink | A A A |
| Posted by: WiltonWeatherGuy, 12:38 PM GMT on September 29, 2010 | +0 |
| Permalink | A A A |
|
|
I was a Chemist. I am now a farmer, and as such am intensely interested in the weather. After all weather affects everything I do now.
|
|
Route 133
Wilton, ME
|
|
| Elevation: | 520 ft |
| Temperature: | 58.0 °F |
| Dew Point: | 53.8 °F |
| Humidity: | 86% |
| Wind: | Calm |
| Wind Gust: | 1.0 mph |
|
Updated: 5:39 AM EDT on May 24, 2012
|
|
|
Route 133
Wilton, ME
|
|
| Elevation: | 520 ft |
| Temperature: | 58.0 °F |
| Dew Point: | 53.8 °F |
| Humidity: | 86% |
| Wind: | Calm |
| Wind Gust: | 1.0 mph |
|
Updated: 5:39 AM EDT on May 24, 2012
|
|
|
Route 133
Wilton, ME
|
|
| Elevation: | 520 ft |
| Temperature: | 58.0 °F |
| Dew Point: | 53.8 °F |
| Humidity: | 86% |
| Wind: | Calm |
| Wind Gust: | 1.0 mph |
|
Updated: 5:39 AM EDT on May 24, 2012
|
|