Weather Radar

NEXRAD and TDWR Radar Stations
View Radar Archive Updated: 7:10 AM GMT on February 05, 2012
U.S. NEXRAD Radar Stations
Doppler Radar Detected Storms
  ID County State Max Top VIL Severe Hail Hail Max Hail Size Speed Direction (from)
1 P6 over water TX 52 dBZ 15,000 ft. 14 kg/m² 0% Chance 0% Chance 0.00 in. 21 knots SSW (210)
1 X3 Brazoria TX 51 dBZ 10,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 17 knots WSW (239)
1 B0 Kleberg TX 49 dBZ 5,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 G2 Montgomery VA 47 dBZ 5,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 31 knots W (268)
1 L2 Cameron TX 45 dBZ 9,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 12 knots S (181)
1 B0 over water TX 45 dBZ 20,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 8 knots NNW (330)
1 Q5 Spartanburg SC 44 dBZ 9,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 P5 Greenville SC 39 dBZ 6,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 39 knots W (262)
1 B3 Montgomery VA 38 dBZ 2,000 ft. 0 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 P2 Wythe VA 37 dBZ 4,000 ft. 0 kg/m² 0% Chance 0% Chance 0.00 in. 39 knots WSW (254)
3  M6 over water TX 58 dBZ 20,000 ft. 15 kg/m² 0% Chance 20% Chance 0.00 in. 16 knots NE (54)
3  L1 over water TX 54 dBZ 21,000 ft. 21 kg/m² 0% Chance 40% Chance 0.00 in. 10 knots SW (216)
3  C9 Starr TX 50 dBZ 19,000 ft. 15 kg/m² 0% Chance 30% Chance 0.00 in. 21 knots SW (217)
3  H2 over water 49 dBZ 25,000 ft. 15 kg/m² 0% Chance 10% Chance 0.00 in. 10 knots SE (137)
3  U0 over water 49 dBZ 21,000 ft. 15 kg/m² 0% Chance 20% Chance 0.00 in. 0 knots new (0)
3  Z5 over water TX 48 dBZ 26,000 ft. 13 kg/m² 0% Chance 10% Chance 0.00 in. 16 knots S (177)
2 P1 Hidalgo TX 47 dBZ 20,000 ft. 7 kg/m² 0% Chance 70% Chance 0.00 in. 21 knots SW (219)
= Tornado Vortex Signature = Mesocyclone = Hail