Weather Radar

NEXRAD and TDWR Radar Stations
View Radar Archive Updated: 11:10 AM GMT on May 24, 2012
U.S. NEXRAD Radar Stations
Doppler Radar Detected Storms
  ID County State Max Top VIL Severe Hail Hail Max Hail Size Speed Direction (from)
1 U9 Emmet IA 54 dBZ 21,000 ft. 22 kg/m² 0% Chance 0% Chance 0.00 in. 52 knots SW (228)
1 V7 Kossuth IA 51 dBZ 31,000 ft. 26 kg/m² 10% Chance 100% Chance 0.50 in. 52 knots SW (227)
1 K4 Redwood MN 54 dBZ 11,000 ft. 14 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 S3 Kossuth IA 37 dBZ 18,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 V5 Kossuth IA 58 dBZ 28,000 ft. 38 kg/m² 10% Chance 90% Chance 0.50 in. 51 knots SSW (210)
1 V6 Faribault MN 52 dBZ 36,000 ft. 26 kg/m² 0% Chance 70% Chance 0.50 in. 58 knots SW (216)
1 M4 Faribault MN 50 dBZ 26,000 ft. 20 kg/m² 0% Chance 80% Chance 0.50 in. 52 knots SSW (198)
1 A0 Faribault MN 58 dBZ 30,000 ft. 33 kg/m² 0% Chance 50% Chance 0.00 in. 51 knots SW (224)
1 N7 Martin MN 56 dBZ 19,000 ft. 21 kg/m² 0% Chance 0% Chance 0.00 in. 56 knots SW (216)
1 X5 Kossuth IA 54 dBZ 22,000 ft. 22 kg/m² 0% Chance 50% Chance 0.00 in. 49 knots W (265)
1 O2 Palo Alto IA 53 dBZ 26,000 ft. 19 kg/m² 0% Chance 20% Chance 0.00 in. 56 knots SW (222)
1 H8 Faribault MN 53 dBZ 18,000 ft. 8 kg/m² 0% Chance 30% Chance 0.00 in. 49 knots SSW (196)
1 T2 Kossuth IA 52 dBZ 35,000 ft. 30 kg/m² 0% Chance 0% Chance 0.00 in. 51 knots SW (233)
1 T6 Blue Earth MN 52 dBZ 17,000 ft. 13 kg/m² 0% Chance 0% Chance 0.00 in. 51 knots SW (217)
1 L6 Redwood MN 50 dBZ 12,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 41 knots SW (222)
1 T7 over water NC 49 dBZ 32,000 ft. 20 kg/m² 0% Chance 0% Chance 0.00 in. 19 knots SW (232)
1 O5 Boone NE 49 dBZ 16,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 51 knots SW (232)
1 O3 over water FL 48 dBZ 6,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 12 knots SE (139)
1 T5 Cottonwood MN 48 dBZ 14,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 T8 Faribault MN 48 dBZ 31,000 ft. 6 kg/m² 0% Chance 80% Chance 0.00 in. 62 knots SSW (208)
1 A0 Fremont WY 48 dBZ 1,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 6 knots WSW (249)
1 Q4 over water FL 46 dBZ 16,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 H2 over water FL 46 dBZ 21,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 12 knots S (178)
1 J0 Power ID 45 dBZ 2,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 6 knots W (267)
1 V0 over water WA 44 dBZ 4,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 B8 Knox NE 41 dBZ 18,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots SW (216)
1 R4 Palo Alto IA 39 dBZ 32,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 47 knots SW (214)
1 R8 Sawyer WI 38 dBZ 10,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 54 knots SSW (202)
1 F4 Knox NE 38 dBZ 19,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
2 A2 over water NJ 58 dBZ 24,000 ft. 38 kg/m² 30% Chance 90% Chance 0.75 in. 4 knots WSW (250)
2 D5 Kossuth IA 55 dBZ 32,000 ft. 15 kg/m² 20% Chance 100% Chance 0.75 in. 0 knots new (0)
2 Z3 Kossuth IA 54 dBZ 32,000 ft. 36 kg/m² 30% Chance 100% Chance 0.75 in. 51 knots SW (230)
2 O6 Faribault IA 57 dBZ 30,000 ft. 37 kg/m² 0% Chance 80% Chance 0.50 in. 58 knots SSW (209)
3  I6 Kossuth IA 57 dBZ 28,000 ft. 33 kg/m² 0% Chance 60% Chance 0.50 in. 52 knots SW (228)
2 G4 Faribault MN 55 dBZ 32,000 ft. 33 kg/m² 0% Chance 70% Chance 0.50 in. 72 knots SW (219)
2 W1 Faribault IA 52 dBZ 34,000 ft. 26 kg/m² 10% Chance 90% Chance 0.50 in. 68 knots SSW (207)
2 I4 Faribault IA 51 dBZ 34,000 ft. 24 kg/m² 0% Chance 80% Chance 0.50 in. 60 knots SSW (212)
2 I7 Kossuth IA 51 dBZ 27,000 ft. 22 kg/m² 20% Chance 90% Chance 0.50 in. 52 knots SSW (208)
3  A0 over water NJ 54 dBZ 22,000 ft. 24 kg/m² 0% Chance 30% Chance 0.00 in. 10 knots SW (219)
2 E2 over water NC 54 dBZ 22,000 ft. 27 kg/m² 0% Chance 70% Chance 0.00 in. 2 knots W (272)
3  M5 Humboldt IA 53 dBZ 27,000 ft. 23 kg/m² 0% Chance 60% Chance 0.00 in. 51 knots SW (214)
3  U3 over water NC 53 dBZ 19,000 ft. 19 kg/m² 0% Chance 30% Chance 0.00 in. 10 knots SW (227)
2 R7 Kossuth IA 53 dBZ 27,000 ft. 23 kg/m² 0% Chance 70% Chance 0.00 in. 52 knots SSW (210)
3  W4 Emmet IA 51 dBZ 16,000 ft. 14 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
3  G4 over water NC 51 dBZ 17,000 ft. 16 kg/m² 0% Chance 40% Chance 0.00 in. 4 knots S (185)
3  U9 over water 49 dBZ 23,000 ft. 14 kg/m² 0% Chance 10% Chance 0.00 in. 16 knots S (180)
2 V2 Humboldt IA 47 dBZ 27,000 ft. 13 kg/m² 0% Chance 80% Chance 0.00 in. 49 knots SW (217)
= Tornado Vortex Signature = Mesocyclone = Hail